Rare Earths · (Ce,La,Nd,Th)PO₄
Monazite
Monazite and monazite-bearing concentrates — a rare-earth phosphate mineral.

Processing
Analytical separation: before & after


Specifications
| Specification | Preliminary reference range |
|---|---|
| Primary content (Monazite) | 85–95% |
| Rare earth oxides (TREO) | 50–65% |
| Moisture (H₂O) | 0–5% |
| Silica (SiO₂) | 1–10% |
| Iron oxide (Fe₂O₃) | 1–10% |
| Titanium dioxide (TiO₂) | 0–5% |
| Zirconium dioxide (ZrO₂) | 0–5% |
| Thorium (Th) | 0.1–15% |
| Uranium (U) | 0.01–2% |
These are preliminary reference ranges, not guaranteed values. Actual grade, moisture and impurity levels are confirmed by laboratory analysis for each lot.
Applications
Rare-earth magnets, Catalysts, Electronics
Product forms
Concentrate, Sand
Packaging
To be confirmed
Delivery & logistics
Discussed per inquiry
